Product Details:
| Minimum Order Quantity | 2 Piece |
| Capacity | 1100VA |
| Brand | Microtek |
| Model Name/Number | Luxe Sw 1400 |
| Weight | 10.14kg |
| Dimension | 38.2x33.9x19.4cm |
| Operating Temperature | 45 Degree Celsius |
| Frequency | 50Hz |
| Efficiency | 80% |
| Battery Voltage | 12V |
| UPS Transfer Time | 15msec |
| Waveform | Pure Shinewave |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 650 VA |
| UPS Type | Line Interactive |
| Waveform | Modified Sine Wave |
| Battery System | 12 V Single |
| Application | Home, Office, IT Load, Shop, Industrial |
| Solar Compatibility | Non Solar |
| Battery Type | SMF VRLA |
| Brand | MICROTEK |
| Series | Legend |
| Bypass Switch | In-built |
| Output Voltage | 230 VAC |
| Output Frequency | 50 Hz ± 1% |
| Transfer Time | 4-8 ms |
| Efficiency | > 84% |
| Operating Temperature | 0-40 °C |
| Efficiency (Battery Mode) | 90% |
| Weight | 4.5 kg |
| Protection Features | Overload |
| Dimensions (L x W x H) | 282 x 145 x 220 mm |
| Noise Level | < 40 dB |
| Warranty | 24 Months |
Additional Information:
Product Details:
| Capacity | 2 kVA |
| UPS Type | Home UPS |
| Waveform | Pure Sine Wave |
| Battery System | 24 V Double |
| Application | Home, Shop, IT Load, any type of backup requirment, Office, Industrial |
| Solar Compatibility | Non Solar |
Microtek UPS JM SW 2500+/24V Working Power 2KVA is DSC Based Intelli Pure Sinewave Jumbo UPS Model for Small Offices and Home Applications which ensures Noiseless, Safe and Efficient Performance.
It is DSC based Intelligent Control Design using latest state-of-the art Technology. It also comes with Additional Features like Battery Selection Mode Switch for selecting Tubular, Standard & Local Battery for Quick Charging and Longer Battery Life with Enhanced Backup.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Online UPS |
| Brand | Microtek |
| Usage/Application | Commercial |
| Battery Type | Internal |
| Phase | Single |
| Protection | ShortCircuit |
| Weight | 10.4Kg |
| Dimension | 14.5x28.2x22 |
Microtek High Frequency Online UPS provides Uninterrupted Pure Power for Critical Applications such as Computer Network, Servers, Cyber Cafes, and CCTV Camera etc.
SALIENT FEATURES
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1125VA |
| UPS Type | Home UPS |
| Waveform | Pure Sine Wave |
| Application | IT Load, Home, Office, Shop, Industrial |
| Solar Compatibility | Non Solar |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1100VA |
| UPS Type | Home UPS |
| Waveform | Pure Sine Wave |
| Application | Home, Shop, Industrial, Office, IT Load |
| Solar Compatibility | Non Solar |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 3.2 KVA |
| UPS Type | Home UPS |
| Waveform | Pure Sine Wave |
| Battery System | 36 V |
| Application | Industrial, Office, IT Load |
| Solar Compatibility | Non Solar |
| Battery Type | Tubular |
Microtek UPS JM SW 3750+/36V Working Power 3.2KVA is DSC Based Intelli Pure Sinewave Jumbo UPS Model for Small Offices and Home Applications which ensures Noiseless, Safe and Efficient Performance.
It is DSC based Intelligent Control Design using latest state-of-the art Technology. It also comes with Additional Features like Battery Selection Mode Switch for selecting Tubular, Standard & Local Battery for Quick Charging and Longer Battery Life with Enhanced Backup.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2.8 KVA |
| UPS Type | Home UPS |
| Waveform | Pure Sine Wave |
| Battery System | 24 V Double |
| Application | Home, Office, Shop, Industrial, IT Load |
| Solar Compatibility | Non Solar |
| Battery Type | Tubular |
Microtek UPS JM SW 3500+/24V Working Power 2.8KVA is DSC Based Intelli Pure Sinewave Jumbo UPS Model for Small Offices and Home Applications which ensures Noiseless, Safe and Efficient Performance.
It is DSC based Intelligent Control Design using latest state-of-the art Technology. It also comes with Additional Features like Battery Selection Mode Switch for selecting Tubular, Standard & Local Battery for Quick Charging and Longer Battery Life with Enhanced Backup.
Additional Information:
Product Details:
| Capacity | 1 kVA |
| UPS Type | Line Interactive |
| Waveform | Modified Sine Wave |
| Battery System | 12 V Single |
| Application | Shop, IT Load, Office, Home, Industrial |
| Solar Compatibility | Non Solar |
| Battery Type | SMF VRLA |
| Brand | MICROTEK |
| Series | Legend |
| Bypass Switch | In-built |
| Efficiency | > 84% |
| Efficiency (AC Mode) | ≥ 90% |
| Protection Features | Short Circuit |
| Noise Level | < 40 dB |
| Warranty | 24 Months |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 3.7 kva /2960watts |
| UPS Type | Home UPS |
| Waveform | Pure Sine Wave |
| Battery System | 48 V |
| Application | IT Load, Shop, Office, Home |
Microtek UPS JM SW 4000+/48V Working Power 3.7KVA is DSC Based Intelli Pure Sinewave Jumbo UPS Model for Small Offices and Home Applications which ensures Noiseless, Safe and Efficient Performance.
It is DSC based Intelligent Control Design using latest state-of-the art Technology. It also comes with Additional Features like Battery Selection Mode Switch for selecting Tubular, Standard & Local Battery for Quick Charging and Longer Battery Life with Enhanced Backup.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 5 kVA |
| UPS Type | Home UPS |
| Waveform | Pure Sine Wave |
| Battery System | 48 V |
| Application | Home, Shop, Industrial, IT Load, Office |
| Solar Compatibility | Non Solar |
Microtek UPS JM SW 5500+/48V Working Power 5.2KVA is DSC Based Intelli Pure Sinewave Jumbo UPS Model for Small Offices and Home Applications which ensures Noiseless, Safe and Efficient Performance.
It is DSC based Intelligent Control Design using latest state-of-the art Technology. It also comes with Additional Features like Battery Selection Mode Switch for selecting Tubular, Standard & Local Battery for Quick Charging and Longer Battery Life with Enhanced Backup.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 950VA |
| UPS Type | Home UPS |
| Waveform | Pure Sine Wave |
| Application | Industrial, IT Load, Home, Office, Shop |
| Solar Compatibility | Non Solar |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2000 VA |
| UPS Type | Home UPS |
| Waveform | Pure Sine Wave |
| Application | IT Load, Shop, Industrial, Home, Office |
| Solar Compatibility | Non Solar |
| Battery Type | Tubular |
The Microtek HEAVY DUTY UPS 2350-vTURBO is a 2000VA / 1600W Pure Sine Wave Inverter built for high-performance and reliable power backup in homes, offices, and commercial setups. With a 24V battery system, it can safely power essential appliances including fans, CFL/LED lights, TVs, laptops, and Wi-Fi routers.
The inverter provides up to 2.3 hours of backup on moderate load and 1.9 hours on high load, depending on battery and appliance usage. Its Pure Sine Wave output ensures sensitive electronics operate safely without risk of damage.
With a wide input voltage range (80V–290V in inverter mode), stable 230V output, and multiple safety protections, the HEAVY DUTY UPS 2350-vTURBO guarantees uninterrupted power supply. Backed by a 3-year warranty, it is ideal for high-demand power backup needs.
Additional Information:
Product Details:
| Capacity | 1 KVA |
| Brand | Microtek |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Body Material | Plastic |
| Display Type | LCD |
| I Deal In | New and Second Hand |
Product Details:
| Capacity | 1000 va |
| Brand | Microtek |
| Model Name/Number | Legend 1000 |
| Usage/Application | home |
| Operating Temperature | 0 to 45 Degree C |
| Efficiency | > 80% |
| UPS Transfer Time | Less Than Or Equal To 15 msec. |
MICROTEK 1000 VA OFFLINE UPS WITH 15 MIN BACKUP
| Rated Capacity | 600 VA |
| Usage/Application | Home |
| Model Name/Number | JM SW 6500i |
| Operating Temperature | 0 to 45 Degree C |
| Efficiency | > 80% |
| UPS Transfer Time | Less Than Or Equal To 15 msec. |
| Standard Input Voltage Range | 100 V ~ 280 V |
| Narrow Input Voltage Range | 180 V ~ 265 V |
| Output Waveform | Pure Sinewave |
| Output Voltage (UPS Mode) | 220 V +- 10% |
| Switchover from Mains to UPS and UPS to Mains | Automatic |
| Separate Output With TDR | 1 minute TDR |
| Auto Reset Feature | Yes |
| Maximum Charging Current | 16 Amps(Settable +- 3 Amps) |
| Input DC Range | 84 ~ 114 V +- 1 Volt |
| Total Harmonic Distortion( Resistive Load) | Less than 3% |
| UPS Overload / UPS Short-Circuit | 105%~125%(4 Times Auto Reset) / 300% |
| Brand | Microtek |
| Availability | In Stock |