Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 900va |
| Brand | Livguard |
| Phase | Single Phase |
| Waveform | Pure Sine Wave |
| Model Name | LGS1100i |
| Warranty | 3Years |
| Change Over Time | <10 Sec |
| Output Frequency | 50 Hz |
| Design | Portable |
| Certification | CE |
| Battery Voltage | 12 V |
| Output Voltage | 230v |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 3500VA |
| Brand | Livguard |
| Model Name | LG 3500 SW Inverter |
| Waveform | Pure Sine Wave |
| Output Voltage | 230VAC on Inverter Mode |
| Output Frequency | 50 Hz |
| Phase | Single Phase |
| Design | Portable |
| Change Over Time | <10 Sec |
| Warranty | 2 Years |
| Integrated Cooling | Fan |
| Battery Design | 48VDC |
| No Of Battery | 4 |
| Main Low Cut | 170/100VAC |
| Main High Cut | 270/300Vac |
| Display | LCD + LED |
| Low Battery Cut Off | Yes |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Offline |
| Capacity | 820VA |
| Brand | Livguard |
| Model Name/Number | LGS1000i |
| AC High Recovery WUPS Mode | Yes |
| AC Low Recovery WUPS Mode | Yes |
| Usage/Application | Power Backup |
| AC High WUPS Mode | Yes |
| AC Low WUPS Mode | Yes |
| Phase | Single Phase |
| Protection | ShortCircuit |
| Low Bettery Cut | Yes |
| Warranty | 3 Years |
| Output Voltage | 230Vac |
| Frequency | 50Hz |
| Display Type | LED |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1500VA |
| Brand | Livguard |
| Model Name | LGS1600 SW Inverter |
| Waveform | Pure Sine Wave |
| Output Voltage | 230VAC on Inverter Mode |
| Battery Voltage | 12 V |
| Integrated Cooling | Fan |
| Main Low Cut | 170/100VAC |
| Main High Cut | 270/300Vac |
| Display | LED |
| Low Battery Cut Off | Yes |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1550Va |
| Brand | Livguard |
| Output Voltage | 230VAC on Inverter Mode |
| Battery Voltage | 24 V |
| Model Name | LGS 1700 SW Inverter |
| Waveform | Pure Sine Wave |
| Usage/Application | Light, Fan, Tv, PC, AC & etc. |
| Output Frequency | 50 Hz |
| Phase | Single Phase |
| Design | Portable |
| Change Over Time | <10 Sec |
| Warranty | 3 Years |
| Main Low Cut | 170/100VAC |
| Main High Cut | 270/300Vac |
| Display | LED |
| Low Battery Cut Off | Yes |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2kva |
| Brand | Livguard |
| Battery Voltage | 24 V |
| Phase | Single Phase |
| Waveform | Pure Sine Wave |
| Model Name | LG2300 SW |
| Output Voltage | 230VAC on Inverter Mode |
| Warranty | 2 Years |
| Change Over Time | <10 Sec |
| Output Frequency | 50 Hz |
| Design | Portable |
| Power Factor | 0.8 |
| Integrated Cooling | Fan |
| Display | LCD + LED |
| Low Battery Cut Off | Yes |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 4Kva |
| Usage | for Offices |
| Brand | Livguard |
| Power | >1500 W |
| Voltage | 220-240 V |
| Charging Current | 18A |
| Phase | Single Phase |
| Waveform | Pure Sine Wave |
| Model Name | LGS 4000 |
| Output Voltage | 230VAC on Inverter Mode |
| Warranty | 2 Years |
| Usage/Application | Light, Fan, Tv, PC, AC, Fridge & etc. |
| Output Frequency | 50 Hz |
| Color | Black |
| Display | LCD |
| Main Low Cut | 170/100VAC |
| Main High Cut | 270/300Vac |
| Supported Battery Types | Tubular & Flat Plate |
| Transfer Time | Less than 10Milliseconds |
| Low Battery Cut Off | Yes |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2Kva |
| Brand | Livguard |
| Battery Voltage | 24 V |
| Waveform | Pure Sine Wave |
| Model Name | LGS 2500 Sinewave Inverter |
| Output Voltage | 230VAC on Inverter Mode |
| Usage/Application | Light, Fan, Tv, PC & etc. |
| Phase | Single Phase |
| Change Over Time | <10 Sec |
| Warranty | 2 Years |
| Output Frequency | 50 Hz |
| Power Factor | 0.8 |
| Integrated Cooling | Fan |
| Display | LCD |
| Main Low Cut | 170/100VAC |
| Main High Cut | 270/300Vac |
| Low Battery Cut Off | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 5Kva |
| Brand | Livguard |
| Waveform | Pure Sine Wave |
| Model Name | LG 5000 |
| Output Voltage | 230VAC on Inverter Mode |
| Usage/Application | Light, Fan, Tv, PC, AC, Fridge & etc. |